
CONFIDENTIAL [AK8999A/AW/AD]
MS1600-E-00 2014/05
- 54 -
e) Sensitivity temperature drift adjustment (EEPROM name: STP, STN)
The sensitivity temperature drift for the pressure sensor is adjusted, including the AK8999A internal error.
After performing the span voltage adjustment at 25ºC, use the EEPROM's sensitivity temperature drift
coefficients for adjustment so that the absolute values of the AK8999A's coefficient are matched to
those of the sensor's coefficient.
Address : 03 hex D[3:2] = ESTP/N[8], Address : 06 hex, 07 hex D[7:0] = ESTP/N[7:0]
ESTP/N [7:0] Ratio VDD:3V, 3.3V VDD:5V
Description
Dec Hex Bin (%)
ESTP/N
[8] = 0
(ppm/C)
ESTP/N
[8] = 1
(ppm/C)
ESTP/N
[8] = 0
(ppm/C)
ESTP/N
[8] = 1
(ppm/C)
0 0 00000000 0.00 0 0 0 0 Default
1 1 00000001 0.39 18 -18 18 -18
2 2 00000010 0.78 36 -36 36 -36
: : : : : : : :
25 19 00011001 9.80 451 -451 451 -451
26 1A 00011010 10.20 469 -469 469 -469
27 1B 00011011 10.59 487 -487 487 -487
28 1C 00011100 10.98 505 -505 505 -505
: : : : : : : :
137 89 10001001 53.73 2471 -2471 2471 -2471
138 8A 10001010 54.12 2489 -2489 2489 -2489
139 8B 10001011 54.51 2507 -2507 2507 -2507
140 8C 10001100 54.90 2525 -2525 2525 -2525
: : : : : : : :
220 DC 11011100 86.27 3969 -3969 3969 -3969
221 DD 11011101 86.67 3987 -3987 3987 -3987
222 DE 11011110 87.06 4005 -4005 4005 -4005
223 DF 11011111 87.45 4023 -4023 4023 -4023
: : : : : : : :
254 FE 11111110 99.61 4582 -4582 4582 -4582
255 FF 11111111 100.00 4600 -4600 4600 -4600
Komentarze do niniejszej Instrukcji